COMPANY PROFILE
Company Information
| Name | Mitsuchi Corporation |
|---|---|
| Established | June 17, 1963 |
| Capital | 405.9 million yen |
| Representative | Mamoru Shimomoto, President and CEO |
| Line of Business | Manufacture and sale of custom fasteners for automotive components |
| Workforce | Non-consolidated: 177 (as of December 31, 2025) Consolidated: 463 (as of December 31, 2025) |
| Banking Partners | MUFG Bank Shoko Chukin Bank Sumitomo Mitsui Banking Corporation Daisan Bank |
| Directors | Mamoru Shimomoto, President and CEO Shingo Kunita, Director Nobuyuki Endoh, Director Yoshihiro Nagata, Director Yuka Sawada, Director (Outside) Masaru Ishiguro, Director (Audit and Supervisory Committee) Shigeyuki Higashino, (Outside) Director (Audit and Supervisory Committee) Yoko Ogawa, (Outside) Director (Audit and Supervisory Committee) |
| Organizational Chart |
|
| WebSite | http://www.mitsuchi.co.jp/ |
Corporate Guide

Environmental Policy

Quality Policy

